Karcher 9.001-215.0 Cylinder Set, Spare Parts Kit


Earn 44 Barn Bucks Learn More.
Karcher 9.001-215.0 Cylinder Set, Spare Parts Kit
MODEL: 9.001-215.0
Bundle Total: $102.98
Karcher Original Part - 9.001-215.0 Spare Parts Kit90012150 Cylinder Head (Spare Parts Set) complete used with Control Heads 90013610, 97760580 & 97551120 for Karcher electric powered pressure washers. Replaces part # 97601970.
K 1400-4F-TR-QVC (1.421-207.0) | K 3.80 MD *CH (1.950-101.0) |
K 1400-4F-WB (1.421-205.0) | K 3.80 MD *EU (1.950-100.0) |
K 2.00 (1.241-107.0) | K 3.80 MD Garden *EU (1.950-112.0) |
K 2.00 PLUS *AU (1.241-105.0) | K 3.80 MD PLUS *GB (1.950-102.0) |
K 2.00 PLUS *AU (1.241-122.0) | K 3.80 MD Plus Celebration *CH (1.950-111.0) |
K 2.00 PLUS *CH (1.241-102.0) | K 3.80 MD Plus T250 RR *EU (1.950-114.0) |
K 2.00 PLUS *EU (1.241-101.0) | K 3.80 MD plus T250 RR *EU (1.950-115.0) |
K 2.00 PLUS *EU (1.241-130.0) | K 3.80 MD T200*CH (1.950-108.0) |
K 2.00 PLUS *MX (1.241-110.0) | K 3.80 MD T250 *EU (1.950-117.0) |
K 2.00 PLUS *SA (1.241-121.0) | K 3.80 MD T250 *GB (1.950-113.0) |
K 2.00MB-PLUS-2F (1.241-202.0) | K 3.80 MD WB *GB (1.950-109.0) |
K 2.00M-PLUS *AU (1.241-210.0) | K 3.81M-PLUS (1.423-954.0) |
K 2.00M-PLUS *CH (1.241-209.0) | K 3.81M-PLUS *MX (1.636-151.0) |
K 2.00M-PLUS *NZ (1.241-204.0) | K 3.86 *GB (1.636-124.0) |
K 2.00M-PLUS-2F *EU (1.241-201.0) | K 3.86 M *CA (1.636-122.0) |
K 2.09 PLUS *EU (1.241-301.0) | K 3.86 M *EU (1.636-120.0) |
K 2.09 PLUS *MX (1.241-310.0) | K 3.86 M PLUS (1.636-121.0) |
K 2.09M-PLUS *AU (1.241-354.0) | K 3.86M *CA (1.636-123.0) |
K 2.09M-PLUS *CH (1.241-358.0) | K 3.86M PLUS *MX (1.636-126.0) |
K 2.09M-PLUS *EU (1.241-350.0) | K 3.86MD PLUS *EU (1.636-125.0) |
K 2.09M-PLUS *NZ (1.241-351.0) | K 3.87M *CH (1.423-604.0) |
K 2.09M-PLUS-2F (1.241-353.0) | K 3.88 MD PLUS *RU (1.950-110.0) |
K 2.09M-PLUS-WB *EU (1.241-356.0) | K 3.900 M PLUS *EU (1.636-213.0) |
K 2.09-PLUS *AR (1.241-312.0) | K 3.900 M PLUS T250 *EU (1.636-240.0) |
K 2.09-PLUS Use 12413140 *AU (1.241-311.0) | K 3.900 M PLUS T250 RWB *EU (1.636-241.0) |
K 2.50M PLUS *AU (1.241-216.0) | K 3.900 MD PLUS *CH (1.636-214.0) |
K 2.50M-PLUS-WB *AU (1.241-215.0) | K 3.900 MD PLUS T250 RWB *CH (1.636-242.0) |
K 2.59M-PLUS-WB - Use part no. 12413590 (1.241-357.0) | K 3.91 MD-PLUS-RWB-T100*EU (1.636-931.0) |
K 2.80M-PLUS-RWB*EU (1.241-214.0) | K 3.91M * (1.636-902.0) |
K 2.90M-PLUS-WB *EU (1.241-213.0) | K 3.91M *CA (1.636-905.0) |
K 2.97 MB-PL *GB (1.421-741.0) | K 3.91M *EU (1.636-900.0) |
K 2.97M PLUS *CA (1.421-212.0) | K 3.91M *GB (1.636-901.0) |
K 2.97M-4F-WB (1.421-213.0) | K 3.91MD PLUS *CH (1.636-910.0) |
K 2.97MD-PL-T100*CH (1.421-218.0) | K 3.91MD PLUS *CN (1.636-914.0) |
K 2.97MD-PLUS *CH (1.421-217.0) | K 3.91MD PLUS RWB*EU (1.636-909.0) |
K 2.97MD-PLUS *EU (1.421-210.0) | K 3.91MD PLUS T250 *EU (1.636-930.0) |
K 2.97M-PL T100 *EU (1.421-760.0) | K 3.91MD PLUS WRC *CH (1.636-911.0) |
K 2.97M-PL-2F-WB*AU - Use 14212160 (1.421-202.0) | K 3.91MD WRC *EU (1.636-907.0) |
K 2.97M-PL-RWB-VP*EU (1.421-204.0) | K 3.91MD WRC *GB (1.636-908.0) |
K 2.97M-PL-TRG *EU (1.421-215.0) | K 3.92M *CA (1.423-855.0) |
K 2.97M-PL-TR-TV*GB (1.421-206.0) | K 3.92M Plus (1.423-854.0) |
K 2.97M-PLUS *AU (1.421-216.0) | K 3.93 M PLUS *EU (1.636-210.0) |
K 2.97M-PLUS *CH (1.421-201.0) | K 3.96 M (1.636-105.0) |
K 2.97M-PLUS *EU (1.421-200.0) | K 3.96 M *CA (1.636-104.0) |
K 2.97M-PLUS *NZ (1.421-209.0) | K 3.96 M *CH (1.636-102.0) |
K 2.97M-PL-WB *GB (1.421-214.0) | K 3.96M-Plus *EU (1.636-100.0) |
K 2.97M-VPS-PL-WB (1.421-211.0) | K 3.96M-PLUS *MX (1.636-107.0) |
K 2.97-PLUS *EU (1.421-100.0) | K 3.98M PLUS *AU (1.636-321.0) |
K 2.98M PLUS *CH (1.421-811.0) | K 3.98M PLUS *CH (1.636-322.0) |
K 2.98M PLUS *EU (1.421-790.0) | K 3.98M PLUS *EU (1.636-320.0) |
K 2.98M PLUS *NZ (1.421-792.0) | K 3.98M PLUS T200 *EU (1.636-340.0) |
K 2.98M-PLUS-T50*EU (1.421-810.0) | K 3.98M PLUS-WB (1.636-622.0) |
K 2.99 MD PLUS *CN (1.421-822.0) | K 3.98MD-4F *CA (1.423-450.0) |
K 2.99 MD-Plus *EU (1.421-820.0) | K 3.98M-PLUS *MX (1.423-451.0) |
K 2.99 M-PLUS *EU (1.421-400.0) | K 3.990M-PLUS *CH (1.423-606.0) |
K 2.99M PLUS WB *JP (1.421-418.0) | K 3.990M-PLUS *EU (1.423-605.0) |
K 2.99M PLUS WB *JP (1.421-419.0) | K 4.130 *GB (1.950-207.0) |
K 2.99M-4F-RWB *EU /ABG (1.421-415.0) | K 4.50 MD-PL-RWB *AT (1.636-708.0) |
K 2.99M-4F-RWB*GB/ABG (1.421-416.0) | K 4.50 MD-PL-RWB *AT (1.636-710.0) |
K 2.99MD-PLUS *CH (1.421-401.0) | K 4.68 MD PLUS *EU (1.636-430.0) |
K 2.99MD-PLUS *EU (1.421-414.0) | K 4.75 *EU (1.950-212.0) |
K 2.99MD-PLUS *GB (1.421-411.0) | K 4.80 MD *EU (1.950-200.0) |
K 2.99MH-PL-WB *GB (1.421-403.0) | K 4.80 MD EPC *EU (1.950-230.0) |
K 2.99M-PL-RWB *EU (1.421-412.0) | K 4.80 MD Plus T 250 *CH (1.950-209.0) |
K 2.99M-PL-RWB*EU (1.421-405.0) | K 4.80 MD T250 *EU (1.950-206.0) |
K 2.99M-PL-T50 *EU (1.421-870.0) | K 4.82 MD T250 *CH (1.950-211.0) |
K 2.99M-PL-T50 *GB (1.421-872.0) | K 4.82 MD T250 *EU (1.950-210.0) |
K 2.99M-PLUS *FR (1.421-404.0) | K 4.84 MD PLUS *EU (1.950-205.0) |
K 2.99M-PLUS *MX (1.421-413.0) | K 4.86M *EU (1.636-420.0) |
K 2.99M-PL-VPS *EU (1.421-417.0) | K 4.86MD *AU (1.636-423.0) |
K 2.99M-PL-WB*EU (1.421-406.0) | K 4.86M-PL-WBQ-V *EU (1.636-421.0) |
K 2.99M-PL-WB-TR*EU (1.421-410.0) | K 4.87 MD PLUS *SE (1.950-208.0) |
K 2.99M-PL-WB-TR*GB (1.421-409.0) | K 4.900M PLUS T300 *EU (1.636-540.0) |
K 2.99-PLUS *EU (1.421-300.0) | K 4.900M T300 *CH (1.636-541.0) |
K 200 M-PL-RWB* EUR (1.241-207.0) | K 4.91 MD Plus T200 *GB (1.636-734.0) |
K 200 M-PLUS-R *FR (1.241-206.0) | K 4.91M *EU (1.636-700.0) |
K 200 PLUS (99 VERSION) (1.241-106.0) | K 4.91M *GB (1.636-701.0) |
K 200M-4F-RWB-C *FR (1.241-205.0) | K 4.91MD PLUS *CH (1.636-709.0) |
K 200M-PL-RWB+WB*FR (1.241-208.0) | K 4.91MD PLUS T250*EU (1.636-732.0) |
K 202 M-PL-RWB * F (1.241-211.0) | K 4.91MD-T200 *EU (1.636-731.0) |
K 204 M-PLUS-WB * F (1.241-212.0) | K 4.91MD-T300 *FR (1.636-730.0) |
K 209 PLUS (1.241-302.0) | K 4.92M PLUS *EU (1.636-707.0) |
K 299M-4F-WB - USE 14214200 (1.421-402.0) | K 4.93MD *AU (1.636-510.0) |
K 3 *GB (1.636-431.0) | K 4.95M-PL-RWB *EU (1.636-621.0) |
K 3.08 MD *JP (1.950-107.0) | K 4.96M-PL-RWB *EU (1.423-402.0) |
K 3.60MD Plus T300 VfB *EU (1.636-166.0) | K 4.96M-PLUS *EU (1.636-400.0) |
K 3.66 MD PLUS RWB *EU (1.636-163.0) | K 4.98M PLUS *AU/NZ (1.423-404.0) |
K 3.68 MD PLUS *CH (1.636-164.0) | K 4.98MD-PLUS *EU (1.423-401.0) |
K 3.68 MD PLUS *EU (1.636-160.0) | K 4000MD-PLUS *RU (1.423-403.0) |
K 3.68 MD PLUS *GB (1.636-161.0) | K B 9020M-PL-WB*GB (1.421-600.0) |
K 3.68 MD Soccer Bundle *GR (1.636-165.0) | K B2.09 PLUS *AU (1.241-314.0) |
K 3.68M plus *AR (1.636-167.0) | K B203-PL-WB *GB (1.421-208.0) |
K 3.75 MD *EU (1.950-116.0) | KB 2.59M-PLUS *AU (1.241-359.0) |
K 3.77 M T250 *EU (1.636-152.0) | KB 2.99M-PLUS *AU (1.421-420.0) |
K 3.78M-PLUS (1.423-953.0) | KB 4040 *GB (1.636-101.0) |
K 3.80 MD (1.950-105.0) | KB 4040 T200 *GB (1.636-108.0) |
KB 5050 *GB (1.636-402.0) |
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of those chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Click Here for more information