Karcher 9.804-016.0 Garden Hose Inlet Washer / Filter, SS Mesh

Karcher 9.804-016.0 Garden Hose Inlet Washer / Filter, SS Mesh
MODEL: 9.804-016.0
Bundle Total: $22.96
Garden Hose Washer Ref # 9181005 9.181-005.0, B2384GS, B2384 Other part number used include : B2384, B2384GS
Briggs and Stratton
|
Troy-Bilt
|
|
020206-2 2,050 PSI
|
020210-0 3,700 PSI
|
580752130 |
020211-2 2,000 PSI | 020210-1 3,700 PSI | 580752110 |
020214-2 1,950 PSI | 020210-2 3,700 PSI | 580752140 |
020216-0 2,600 PSI | 020213-0 2,550 PSI |
580752040
|
020218-2 1,950 PSI | 020240-0 2,550 PSI | 580752120 |
020219-0 2,450 PSI | 020240-2 2,550 PSI | 580752101 |
020239-1 2,200 PSI | 020241-0 2,600 PSI | 580752100 |
020220-0 2,600 PSI | 020242-0 3,000 PSI | 580676620 |
020222-1 1,950 PSI | 020242-2 3,000 PSI | 580676630 |
020222-2 1,950 PSI | 020242-4 3,000 PSI | 580752160 |
020223-0 2,400 PSI | 020245-1 2,200 PSI | 580752820 |
020224-1 2,700 PSI | 020245-2 2,200 PSI | 580752370 |
020225-0 3,200 PSI | 020245-3 2,200 PSI | 580676641 |
020227-0 2,400 PSI | 020287-0 3,340 PSI | 580676661 |
020244-1 2,050 PSI | 020292-0 2,200 PSI | 580752011 |
020244-2 2,050 PSI | 020292-1 2,200 PSI | 580752710 |
020228-1 2,200 PSI | 020292-2 2,200 PSI | 580752410 |
020228-2 2,200 PSI |
020292-3 2,200 PSI
|
580752330 |
020230-0 2,650 PSI | 020293-1 2,550 PSI | 580752541 |
020231-0 3,000 PSI | 020293-2 2,550 PSI | 580752840 |
020231-2 3,000 PSI | 020294-0 3,000 PSI | 580752532 |
020248-2 2,000 PSI | 020295-0 3,000 PSI | 580752521 |
020250-0 2,550 PSI | 020296-0 2,500 PSI | 580752582 |
020251-0 2,900 PSI | 020316-2 3,000 PSI | 580752591 |
020252-0 2,900 PSI | 020337-0 2,550 PSI | 580752561 |
020255-0 2,600 PSI | 020337-1 2,550 PSI | 580752501 |
020258-0 4,000 PSI | 020337-2 2,550 PSI | 580752382 |
020261-0 2,200 PSI | 020316-0 3,000 PSI | 580752571 |
020261-1 2,200 PSI | 020316-1 3,000 PSI | 580752490 |
020262-0 3,800 PSI | 020348-0 2,200 PSI | 580752450 |
020263-0 3,100 PSI | 020344-0 2,500 PSI | 580752830 |
020270-0 3,000 PSI | 020344-2 2,500 PSI | 580752890 |
020271-0 1,800 PSI | 020344-1 2,500 PSI | 580752530 |
020272-0 2,200 PSI | 580752510 | |
020272-1 2,200 PSI |
Craftsman
|
580752500 |
020273-0 2,550 PSI |
580752581
|
580752540 |
020273-1 2,550 PSI | 580752531 | 580752580 |
020273-2 2,550 PSI | 580752102 | 580752570 |
020274-1 3,000 PSI | 580752192 | 580752590 |
020274-2 3,000 PSI | 580752630 | 580752520 |
020274-3 3,000 PSI | 580752212 | 580752560 |
020275-0 3,340 PSI | 580752251 | 580676642 |
020275-1 3,340 PSI | 580752610 | 580752342 |
020288-0 2,200 PSI | 580752182 | 580752012 |
020289-0 2,200 PSI | 580752191 | 580752352 |
020290-0 2,000 PSI | 580752242 | 580752722 |
020290-2 2,000 PSI | 580752620 | 580752420 |
020290-1 2,000 PSI | 580752271 | 580752340 |
020291-0 2,500 PSI | 580752380 | |
020291-1 2,500 PSI | 580676631 | |
020291-2 2,500 PSI | 580676621 | |
020291-3 2,500 PSI | 580752131 | |
020291-4 2,500 PSI | 580752241 | |
020297-0 3,800 PSI | 580752381 | |
020298-0 3,000 PSI | 580752211 | |
020300-0 2,200 PSI | 580752181 | |
020301-0 2,500 PSI | 580752280 | |
020301-1 2,500 PSI | 580752052 | |
020301-2 2,500 PSI | 580752220 | |
020301-3 2,500 PSI
|
580752201 | |
020318-0 2,200 PSI | 580752270 | |
020302-0 2,800 PSI | 580752230 | |
020319-0 2,550 PSI | 580752240 | |
020302-1 2,800 PSI | 580752360 | |
020320-0 3,000 PSI | 580752250 | |
020303-0 3,000 PSI | 580752180 | |
020303-1 3,000 PSI | 580752200 | |
020303-2 3,000 PSI | 580752290 | |
020321-0 2,900 PSI | 580752190 | |
020321-1 2,900 PSI | 580752193 | |
020304-0 1,900 PSI | 580752210 | |
020304-1 1,900 PSI | 580752060 | |
020324-0 2,800 PSI | 580752090 | |
020325-0 3,200 PSI | 580752070 | |
020305-0 2,200 PSI | 580752150 | |
020305-1 2,200 PSI | 580752050 | |
020329-0 3,000 PSI | 580752080 | |
020330-0 3,700 PSI | 580752030 | |
020306-0 2,500 PSI | ||
020332-0 3,000 PSI | ||
020333-0 3,800 PSI | ||
020306-1 2,500 PSI | ||
020306-2 2,500 PSI | ||
020306-3 2,500 PSI | ||
020306-4 2,500 PSI | ||
020307-0 3,100 PSI | ||
020307-1 3,100 PSI | ||
020309-0 3,000 PSI | ||
020309-1 3,000 PSI | ||
020340-0 | ||
020345-1 |
Karcher Models:
G2600 FCE (1.107-193.0) | G 4000 RH (1.810-401.0) |
G2800 FCE (1.107-194.0) | HD 2.5/30 CS (1.107-080.0) |
G2800 FHE (1.107-196.0) | HD 3600 DH (1.810-934.0) |
G3200XH AUS (1.107-214.0) | HD 3.6/40 CH (1.107-079.0) |
G2500DCE AUS (1.107-213.0) | HD 4.0/36 P (1.575-108.0) |
G 7.10 M *EU (1.194-701.0) | HD 5/14 B *JP (1.194-702.0) |
G 3050 OHC (1.107-242.0) | HD 5/14 B *JP (1.194-703.0) |
G 3200 XH (1.107-156.0) | HD 3.1/31 P (1.575-107.0) |
G 4000 OH servo press (1.194-801.0) | HD 2.6/26 P (1.575-106.0) |
HD 2.5/24 P (1.575-105.0) | |
HD 2.3/26 CV (1.107-077.0) |
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. Some examples of those chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically-treated lumber. Click Here for more information